Home
Course Info
Registration
Sponsors
Volunteers
Results
Photos
Contact Us



OVERALL RACE RESULTS
Rotary Run for Mikinduri
Stratford, Prince Edward Island
15 km / 9.32055 Miles
9/7/2008

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Tyler Sellar Male 5814 20 57:04 6:07 3:48
2 Mark McCosham Male 5827 47 59:34 6:23 3:58
3 Marcos Lores Male 5844 34 1:03:32 6:48 4:14
4 Derrick MacDonald Male 5817 17 1:06:24 7:07 4:25
5 Alex Bain Male 25 20 1:06:32 7:08 4:26
6 Francis Fagan Male 5853 58 1:07:22 7:13 4:29
7 Jamie Mutch Male 5811 45 1:08:22 7:20 4:33
8 Pat Ellis Female 5834 52 1:08:30 7:20 4:33
9 Patrick Ryan Male 5821 40 1:08:50 7:23 4:35
10 Paul Burnley Male 799 47 1:09:10 7:25 4:36
11 Paul Baglole Male 12 47 1:12:27 7:46 4:49
12 Christopher Baglole Male 5832 22 1:12:27 7:46 4:49
13 Laura Smith Female 5805 30 1:12:49 7:48 4:51
14 Nancy Morris Female 48 41 1:12:50 7:48 4:51
15 Mike S Connolly Male 5854 40 1:13:03 7:50 4:52
16 Vanessa French Female 5816 16 1:13:04 7:50 4:52
17 Kelly McCosham Female 5826 38 1:13:11 7:51 4:52
18 David2 Beaton Male 5803 49 1:14:05 7:56 4:56
19 Trudy Aitken Female 5836 32 1:14:15 7:57 4:57
20 David Varis Male 5840 53 1:16:41 8:13 5:06
21 George Mutch Male 5810 48 1:16:57 8:15 5:07
22 Kristy Newson Female 5852 33 1:17:05 8:16 5:08
23 Loretta Van Ekris Female 293 42 1:17:08 8:16 5:08
24 Edna Vloet Female 5855 51 1:17:20 8:17 5:09
25 Jo-Anne Shea Female 5839 50 1:17:39 8:19 5:10
26 Ron St. Onge Male 5831 50 1:17:58 8:21 5:11
27 Amber Moase Female 5822 24 1:18:16 8:23 5:13
28 Martin Morris Male 5848 46 1:18:34 8:25 5:14
29 Bob Charlton Male 205 59 1:18:44 8:26 5:14
30 Kent Sheen Male 5833 46 1:19:46 8:33 5:19
31 Treena Bellamy Female 5801 38 1:21:50 8:46 5:27
32 Chantal Basque-Godin Female 5813 35 1:21:56 8:47 5:27
33 Michael J. Connolly Male 5807 46 1:22:16 8:49 5:29
34 Shawn Shea Male 5838 51 1:23:22 8:56 5:33
35 Ceclie Beaurespaire Female 5824 29 1:24:10 9:01 5:36
36 Stephen Coleman Male 5802 1 1:24:59 9:07 5:39
37 Andrea Hoyles Female 5812 44 1:25:26 9:09 5:41
38 Allan Callard Male 24 61 1:25:29 9:10 5:41
39 Elaine Chessman Female 5845 50 1:25:30 9:10 5:42
40 Mike Murrins Male 200 57 1:26:22 9:15 5:45
41 Wade Sweet Male 5828 28 1:29:51 9:38 5:59
42 Holly Chessman Female 5846 22 1:29:54 9:38 5:59
43 Kim Horrelt Female 5835 45 1:31:23 9:48 6:05
44 Gordon McCarville Male 5809 52 1:31:28 9:48 6:05
45 Dina DesRoches Female 336 45 1:38:10 10:31 6:32

Join our event on facebook!Download our promotional poster